AKo ace-king offsuit
Ace-king offsuit is 12 of the 1,326 two-card starting hands (0.90%). All-in before the flop it wins 65.3% against a random hand, 12th of 169. Below: its equity against every other hand and against the four opponent ranges, and the solved push/fold answer at every stack from 2 to 25 bb, heads-up, 6-max and 9-max. Every number is computed, and the working is at the bottom.
AKo against every hand
All-in preflop, five cards to come. AKo is ahead (better than 50%) against 93.4% of the 1,225 hands an opponent can still hold, and behind against 6.0%. Its own two cards remove 101 combos from the deck, which is why the live counts below do not always match the usual 4, 6 and 12. Tap a cell to open that hand.
Best matchups
Worst matchups
AKo in the famous matchups
Exact all-in odds, every board dealt rather than sampled, with the suit patterns and how each hand wins:
- AKo vs QQ 43.2%
- AKo vs JJ 43.1%
- AKo vs TT 43.1%
- AKo vs 99 44.7%
- AKo vs 88 44.8%
- AKo vs 55 45.4%
- AKo vs 22 47.4%
- AKo vs AA 6.8%
- AKo vs KK 30.1%
- AKo vs AQo 74.4%
- AKo vs AJo 74.1%
- AKo vs A5s 68.5%
- AKo vs KQo 74.8%
- AKo vs KJs 70.1%
- AKo vs QJs 61.1%
- AKo vs JTs 59.5%
- AKo vs T9s 59.5%
- AKo vs 87s 58.8%
- AKo vs 72o 67.6%
- AKo vs AKs 47.5%
What AKo makes, street by street
The best hand AKo holds on every flop, turn and river, with every board dealt (19,600 flops, 2,118,760 rivers). The last column is any two cards, for comparison.
| Best hand | Flop | Turn | River | River, any two |
|---|---|---|---|---|
| Royal flush | 0% | 0.00087% | 0.0044% | 0.0032% |
| Straight flush | 0% | 0.00087% | 0.0058% | 0.028% |
| Four of a kind | 0.010% | 0.046% | 0.13% | 0.17% |
| Full house | 0.092% | 0.63% | 2.22% | 2.60% |
| Flush | 0% | 0.43% | 1.96% | 3.03% |
| Straight | 0.33% | 1.28% | 3.30% | 4.62% |
| Three of a kind | 1.57% | 3.06% | 4.43% | 4.83% |
| Two pair | 4.04% | 11.4% | 22.7% | 23.5% |
| One pair | 40.4% | 47.7% | 45.6% | 43.8% |
| High card | 53.6% | 35.4% | 19.7% | 17.4% |
AKo after the deal
How often a hand like this flops something, and what its draws are worth, every card counted:
- Flopping a pair or two pair 32.4%
- Flopping a straight or straight draw 1.3%
- Open-ended straight draw (8 outs) 31.5%
- Two overcards (6 outs) 24.1%
AKo against AA in the equity calculator → Add more hands, a flop or dead cards, and every board is dealt again.
AKo against the four opponents
The same matrix, weighted by the ranges the trainer's bots play. These ranges are assumptions, not solver output, and are printed in full on /opponents so you can argue with them.
| Opponent | AKo equity | Live combos in range |
|---|---|---|
| The Nit | 42.9% | 36 |
| The Calling Station | 58.2% | 206 |
| The Maniac | 60.7% | 289 |
| The Reg | 56.6% | 142 |
Push/fold with AKo
Heads-up, the small blind shoves at every depth from 2 to 25 bb when folded to; the big blind calls at every depth from 2 to 25 bb against the equilibrium shove. At 6-max, AKo open-shoves at every depth from 2 to 25 bb from UTG and open-shoves at every depth from 2 to 25 bb from the button; at 9-max from UTG it open-shoves at every depth from 2 to 25 bb. Each cell is the solved frequency at that stack, read from the same tables as the push/fold charts; hover or tap for the EV against folding.
Heads-up · no ante
6-max · 1 bb big-blind ante
| bb | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open-shove, folded to | ||||||||||||||||||||||||
| UTG | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| HJ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| CO | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| BTN | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| SB | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Big blind calls a shove from | ||||||||||||||||||||||||
| vs UTG | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| vs HJ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| vs CO | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| vs BTN | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| vs SB | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
9-max · 1 bb big-blind ante
| bb | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open-shove, folded to | ||||||||||||||||||||||||
| UTG | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| UTG+1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| UTG+2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| LJ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| HJ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| CO | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| BTN | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| SB | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Big blind calls a shove from | ||||||||||||||||||||||||
| vs UTG | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| vs UTG+1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| vs UTG+2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| vs LJ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| vs HJ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| vs CO | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| vs BTN | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| vs SB | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Knowing where AKo sits on the chart is half of it. The trainer deals every hand at the depth and seat you pick and prices each wrong shove or call in big blinds.
- Hand vs hand: our Rust engine (the same WebAssembly file the trainer runs) dealt 200,000 random five-card boards for every one of the 14,196 class-vs-class matchups, with card-conflicting combos excluded and ties counted as half. Sampling error is about ±0.1 percentage points per matchup.
- Hand vs a range: each villain class is weighted by how many of its combos are still live once AKo's two cards are out, so against a random hand the equity is Σ (live combos × equity) ÷ 1,225 = 65.3%. Against an opponent, the sum runs over that opponent's range only.
- Equity against a random hand is not how good a hand is to play. It ignores position, stack depth and what your opponent actually continues with. The push/fold rows are the playable answer, and only for the shove-or-fold endgame.
- Push/fold rows are copied from the solved tables, which state their own assumptions on the heads-up, 6-max and 9-max hubs (6-max and 9-max ignore three-way all-ins). Frequencies between 20% and 80% count as mixed.
- Raw data: ako.json and the summary hands.json, built by
tools/build-hands.mjs.