Starting hands, ranked by equity
All 169 starting hands, ranked by how often each wins all-in before the flop against a random hand. Every hand has its own page with its equity against all 168 others, against the four opponent ranges, and its solved push/fold answer at every stack from 2 to 25 bb. Computed by the same engine the trainer runs, not copied from a chart.
What the ranking says
- AA wins 85.2% against a random hand; 32o, the worst, still wins 32.3%. The whole range of starting hands spans about 53 points.
- Being suited is worth 2.8 points on average across the 78 unpaired combinations of ranks, from 1.7 (AK) to 3.7 (32).
- The smallest pair, 22, wins 50.3%: against a random hand it is a coin flip, and 33 offsuit hands rank above it. The best unpaired hand is AKs at 67.0%.
- Equity against a random hand is not a playing strategy. Nobody calls with a random hand. The opponent columns and the push/fold thresholds below are closer to real decisions; the full answer for the shove-or-fold endgame is on the push/fold charts.
- For one hand against another, the matchup pages give the exact figure for the famous spots (AK vs QQ, AA vs KK, KK vs AK and more), with every board dealt instead of sampled.
- What each hand makes by the river, from a pair to a royal flush, is on every hand page and summed up in the hand rankings.
All 169 hands
Opponent columns are equity against that bot's range from /opponents, card removal applied. HU columns are the deepest stack, in big blinds, at which the hand shoves from the small blind (or calls from the big blind) at every depth from 2 bb up; "25+" means the whole solved range. Click a heading to sort.
| Hand | vs random | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | AA | 85.2% | 83.2% | 83.4% | 83.6% | 83.0% | 25+ | 25+ |
| 2 | KK | 82.4% | 66.1% | 76.7% | 76.9% | 74.5% | 25+ | 25+ |
| 3 | 79.9% | 53.0% | 71.7% | 72.7% | 68.5% | 25+ | 25+ | |
| 4 | JJ | 77.5% | 44.3% | 66.2% | 68.4% | 62.7% | 25+ | 25+ |
| 5 | TT | 75.0% | 35.8% | 60.8% | 63.6% | 58.1% | 25+ | 25+ |
| 6 | 99 | 72.0% | 32.9% | 56.5% | 58.4% | 53.8% | 25+ | 25+ |
| 7 | 88 | 69.2% | 33.1% | 53.8% | 55.4% | 50.6% | 25+ | 25+ |
| 8 | AKs | 67.0% | 45.7% | 60.2% | 62.6% | 58.8% | 25+ | 25+ |
| 9 | 77 | 66.3% | 33.1% | 51.3% | 53.1% | 47.2% | 25+ | 25+ |
| 10 | AQs | 66.2% | 35.5% | 56.9% | 60.0% | 54.2% | 25+ | 25+ |
| 11 | AJs | 65.4% | 32.0% | 53.9% | 57.6% | 49.2% | 25+ | 25+ |
| 12 | AKo | 65.3% | 42.9% | 58.2% | 60.7% | 56.6% | 25+ | 25+ |
| 13 | ATs | 64.6% | 30.2% | 50.2% | 55.4% | 46.5% | 25+ | 25+ |
| 14 | AQo | 64.4% | 31.6% | 54.7% | 58.0% | 51.8% | 25+ | 25+ |
| 15 | AJo | 63.5% | 28.1% | 51.4% | 55.3% | 46.4% | 25+ | 25+ |
| 16 | KQs | 63.4% | 31.9% | 50.0% | 52.5% | 45.8% | 25+ | 25+ |
| 17 | 66 | 63.3% | 33.1% | 48.8% | 50.9% | 44.4% | 25+ | 25+ |
| 18 | A9s | 62.8% | 29.4% | 46.6% | 51.0% | 44.0% | 25+ | 25+ |
| 19 | ATo | 62.7% | 26.3% | 47.5% | 53.0% | 43.6% | 25+ | 25+ |
| 20 | KJs | 62.6% | 30.8% | 47.0% | 50.2% | 42.9% | 25+ | 25+ |
| 21 | A8s | 62.0% | 29.8% | 45.7% | 49.1% | 43.3% | 25+ | 25+ |
| 22 | KTs | 61.8% | 29.0% | 44.7% | 48.0% | 42.1% | 25+ | 25+ |
| 23 | KQo | 61.5% | 28.0% | 47.4% | 50.0% | 42.9% | 25+ | 25+ |
| 24 | A7s | 61.0% | 30.0% | 44.9% | 48.2% | 42.5% | 25+ | 25+ |
| 25 | A9o | 60.8% | 25.6% | 43.6% | 48.4% | 40.9% | 25+ | 25+ |
| 26 | KJo | 60.6% | 27.0% | 44.1% | 47.5% | 39.7% | 25+ | 25+ |
| 27 | 55 | 60.3% | 33.0% | 46.7% | 48.9% | 41.6% | 25+ | 25+ |
| 28 | QJs | 60.2% | 31.7% | 44.2% | 47.4% | 41.5% | 25+ | 25+ |
| 29 | K9s | 60.0% | 27.8% | 42.8% | 44.9% | 40.0% | 25+ | 23 |
| 30 | A5s | 59.9% | 31.0% | 44.6% | 47.4% | 41.6% | 25+ | 25+ |
| 31 | A6s | 59.9% | 29.8% | 44.2% | 47.2% | 41.5% | 25+ | 25+ |
| 32 | A8o | 59.9% | 25.9% | 42.6% | 46.3% | 40.1% | 25+ | 25+ |
| 33 | KTo | 59.7% | 25.0% | 41.6% | 45.2% | 38.8% | 25+ | 23 |
| 34 | QTs | 59.5% | 30.0% | 42.8% | 45.1% | 40.8% | 25+ | 22 |
| 35 | A4s | 59.0% | 30.6% | 44.0% | 46.7% | 41.0% | 25+ | 25+ |
| 36 | A7o | 58.8% | 26.0% | 41.8% | 45.2% | 39.2% | 25+ | 25+ |
| 37 | K8s | 58.3% | 27.4% | 41.4% | 43.4% | 38.5% | 25+ | 17 |
| 38 | A3s | 58.2% | 30.3% | 43.3% | 46.1% | 40.7% | 25+ | 24 |
| 39 | QJo | 58.1% | 28.0% | 41.2% | 44.6% | 38.3% | 25+ | 19 |
| 40 | K9o | 57.8% | 23.8% | 39.5% | 41.8% | 36.6% | 24 | 17 |
| 41 | A6o | 57.7% | 25.8% | 41.0% | 44.1% | 38.1% | 25+ | 21 |
| 42 | A5o | 57.7% | 27.2% | 41.5% | 44.4% | 38.2% | 25+ | 20 |
| 43 | Q9s | 57.7% | 29.0% | 41.0% | 42.6% | 38.9% | 25+ | 16 |
| 44 | JTs | 57.5% | 29.9% | 41.2% | 43.5% | 40.5% | 25+ | 17 |
| 45 | K7s | 57.5% | 27.7% | 41.2% | 43.1% | 38.0% | 25+ | 15 |
| 46 | A2s | 57.4% | 29.9% | 42.6% | 45.5% | 40.3% | 25+ | 23 |
| 47 | QTo | 57.3% | 26.2% | 39.5% | 42.2% | 37.4% | 25+ | 15 |
| 48 | 44 | 57.0% | 32.6% | 44.5% | 46.8% | 39.9% | 25+ | 25+ |
| 49 | A4o | 56.7% | 26.9% | 40.7% | 43.6% | 37.5% | 25+ | 18 |
| 50 | K6s | 56.6% | 27.8% | 40.7% | 42.6% | 37.5% | 25+ | 14 |
| 51 | Q8s | 56.0% | 28.3% | 39.7% | 41.3% | 37.4% | 25+ | 12 |
| 52 | K8o | 56.0% | 23.4% | 38.1% | 40.2% | 35.1% | 18 | 13 |
| 53 | A3o | 55.8% | 26.5% | 40.1% | 42.9% | 37.3% | 25+ | 16 |
| 54 | K5s | 55.8% | 27.7% | 40.2% | 42.1% | 36.5% | 25+ | 13 |
| 55 | J9s | 55.6% | 28.9% | 39.4% | 41.5% | 38.8% | 25+ | 13 |
| 56 | Q9o | 55.4% | 25.1% | 37.7% | 39.4% | 35.5% | 20 | 11 |
| 57 | JTo | 55.3% | 26.2% | 38.0% | 40.4% | 37.2% | 25+ | 12 |
| 58 | K7o | 55.2% | 23.7% | 37.9% | 39.9% | 34.6% | 16 | 12 |
| 59 | A2o | 54.9% | 26.0% | 39.3% | 42.3% | 36.9% | 25+ | 15 |
| 60 | K4s | 54.9% | 27.2% | 39.4% | 41.4% | 36.0% | 25+ | 12 |
| 61 | Q7s | 54.3% | 27.4% | 38.5% | 40.1% | 35.8% | 25+ | 10 |
| 62 | K6o | 54.2% | 23.8% | 37.4% | 39.4% | 33.9% | 15 | 11 |
| 63 | K3s | 54.1% | 26.9% | 38.8% | 40.8% | 35.8% | 20 | 11 |
| 64 | T9s | 54.0% | 28.4% | 39.9% | 40.6% | 39.3% | 25+ | 11 |
| 65 | J8s | 54.0% | 28.2% | 38.1% | 40.4% | 37.4% | 25+ | 10 |
| 66 | 33 | 53.7% | 32.0% | 42.4% | 44.9% | 39.4% | 25+ | 23 |
| 67 | Q8o | 53.6% | 24.4% | 36.3% | 38.1% | 33.9% | 13 | 9 |
| 68 | Q6s | 53.6% | 27.7% | 38.2% | 39.9% | 35.5% | 25+ | 9 |
| 69 | K5o | 53.3% | 23.6% | 36.8% | 38.8% | 32.8% | 14 | 10 |
| 70 | J9o | 53.3% | 25.0% | 36.0% | 38.2% | 35.5% | 25+ | 9 |
| 71 | K2s | 53.2% | 26.5% | 38.1% | 40.2% | 35.5% | 19 | 10 |
| 72 | Q5s | 52.8% | 27.6% | 37.7% | 39.3% | 34.5% | 19 | 8 |
| 73 | T8s | 52.3% | 27.6% | 38.4% | 39.3% | 37.5% | 25+ | 9 |
| 74 | K4o | 52.3% | 23.2% | 36.0% | 38.1% | 32.4% | 13 | 9 |
| 75 | J7s | 52.3% | 27.2% | 36.8% | 39.1% | 35.8% | 25+ | 8 |
| 76 | Q4s | 51.9% | 27.2% | 37.0% | 38.7% | 34.1% | 16 | 8 |
| 77 | Q7o | 51.7% | 23.3% | 35.0% | 36.7% | 32.3% | 10 | 8 |
| 78 | T9o | 51.5% | 24.5% | 36.5% | 37.3% | 35.9% | 25+ | 8 |
| 79 | J8o | 51.5% | 24.4% | 34.6% | 37.1% | 34.0% | 13 | 7 |
| 80 | K3o | 51.4% | 22.8% | 35.3% | 37.4% | 32.2% | 12 | 8 |
| 81 | Q3s | 51.0% | 26.8% | 36.3% | 38.0% | 33.9% | 13 | 7 |
| 82 | Q6o | 51.0% | 23.7% | 34.8% | 36.5% | 31.9% | 9 | 7 |
| 83 | 98s | 50.8% | 27.9% | 39.4% | 39.6% | 37.8% | 25+ | 8 |
| 84 | T7s | 50.6% | 26.8% | 37.2% | 37.9% | 36.0% | 25+ | 7 |
| 85 | J6s | 50.6% | 26.2% | 35.5% | 37.8% | 34.2% | 17 | 7 |
| 86 | K2o | 50.5% | 22.4% | 34.6% | 36.8% | 31.8% | 11 | 8 |
| 87 | 22 | 50.3% | 31.4% | 40.3% | 43.0% | 38.8% | 25+ | 15 |
| 88 | Q2s | 50.2% | 26.5% | 35.6% | 37.5% | 33.6% | 12 | 7 |
| 89 | Q5o | 50.1% | 23.6% | 34.2% | 35.9% | 30.8% | 9 | 6 |
| 90 | J5s | 50.0% | 26.4% | 35.2% | 37.5% | 33.5% | 14 | 6 |
| 91 | T8o | 49.7% | 23.8% | 35.1% | 35.9% | 34.2% | 17 | 6 |
| 92 | J7o | 49.7% | 23.4% | 33.4% | 35.7% | 32.3% | 8 | 6 |
| 93 | 97s | 49.1% | 27.6% | 38.1% | 38.3% | 36.2% | 25+ | 7 |
| 94 | Q4o | 49.1% | 23.3% | 33.4% | 35.2% | 30.3% | 7 | 6 |
| 95 | J4s | 49.1% | 26.1% | 34.5% | 36.9% | 33.1% | 13 | 6 |
| 96 | T6s | 48.9% | 25.8% | 35.8% | 36.6% | 34.5% | 20 | 6 |
| 97 | J3s | 48.2% | 25.8% | 33.8% | 36.2% | 33.0% | 10 | 5 |
| 98 | Q3o | 48.2% | 22.9% | 32.7% | 34.5% | 30.2% | 7 | 5 |
| 99 | 98o | 48.1% | 24.2% | 36.0% | 36.3% | 34.5% | 20 | 6 |
| 100 | 87s | 47.9% | 28.8% | 38.4% | 39.1% | 36.3% | 25+ | 6 |
| 101 | T7o | 47.9% | 22.9% | 33.8% | 34.5% | 32.5% | 9 | 5 |
| 102 | J6o | 47.9% | 22.4% | 31.9% | 34.3% | 30.6% | 6 | 5 |
| 103 | 96s | 47.4% | 26.7% | 36.7% | 36.9% | 34.8% | 25+ | 5 |
| 104 | J2s | 47.4% | 25.4% | 33.1% | 35.6% | 32.6% | 8 | 5 |
| 105 | Q2o | 47.3% | 22.4% | 31.9% | 33.9% | 29.8% | 7 | 5 |
| 106 | T5s | 47.2% | 24.5% | 34.4% | 35.2% | 32.6% | 12 | 5 |
| 107 | J5o | 47.2% | 22.5% | 31.6% | 34.0% | 29.8% | 6 | 5 |
| 108 | T4s | 46.5% | 24.5% | 33.9% | 34.8% | 32.4% | 10 | 5 |
| 109 | 97o | 46.3% | 23.8% | 34.8% | 34.9% | 32.9% | 10 | 5 |
| 110 | 86s | 46.3% | 28.1% | 37.1% | 37.9% | 34.9% | 25+ | 5 |
| 111 | J4o | 46.2% | 22.2% | 30.8% | 33.3% | 29.4% | 5 | 4 |
| 112 | T6o | 46.1% | 21.9% | 32.3% | 33.1% | 30.9% | 5 | 4 |
| 113 | 95s | 45.7% | 25.6% | 35.3% | 35.5% | 32.9% | 14 | 4 |
| 114 | T3s | 45.7% | 24.1% | 33.2% | 34.1% | 32.3% | 7 | 4 |
| 115 | 76s | 45.4% | 29.4% | 37.5% | 38.4% | 35.0% | 25+ | 5 |
| 116 | J3o | 45.3% | 21.7% | 30.0% | 32.6% | 29.2% | 5 | 4 |
| 117 | 87o | 45.1% | 25.2% | 35.0% | 35.7% | 32.9% | 14 | 4 |
| 118 | T2s | 44.9% | 23.7% | 32.4% | 33.4% | 31.9% | 6 | 4 |
| 119 | 85s | 44.5% | 27.0% | 35.7% | 36.5% | 33.1% | 18 | 4 |
| 120 | 96o | 44.5% | 23.0% | 33.3% | 33.5% | 31.4% | 4 | 4 |
| 121 | J2o | 44.3% | 21.3% | 29.3% | 31.9% | 28.9% | 4 | 4 |
| 122 | T5o | 44.3% | 20.6% | 30.7% | 31.6% | 28.9% | 4 | 4 |
| 123 | 94s | 43.9% | 24.2% | 33.7% | 33.9% | 31.6% | 5 | 4 |
| 124 | 75s | 43.7% | 28.3% | 36.1% | 37.0% | 33.1% | 24 | 4 |
| 125 | T4o | 43.5% | 20.6% | 30.2% | 31.1% | 28.7% | 3 | 3 |
| 126 | 93s | 43.3% | 24.1% | 33.3% | 33.6% | 31.7% | 4 | 4 |
| 127 | 86o | 43.2% | 24.4% | 33.7% | 34.5% | 31.4% | 7 | 4 |
| 128 | 65s | 43.1% | 29.6% | 36.5% | 37.6% | 33.7% | 25+ | 4 |
| 129 | 84s | 42.7% | 25.5% | 34.1% | 35.0% | 31.7% | 7 | 4 |
| 130 | 95o | 42.7% | 21.7% | 31.8% | 31.9% | 29.3% | 3 | 3 |
| 131 | T3o | 42.6% | 20.2% | 29.4% | 30.4% | 28.5% | 3 | 3 |
| 132 | 92s | 42.4% | 23.8% | 32.6% | 32.9% | 31.4% | 3 | 3 |
| 133 | 76o | 42.3% | 25.7% | 34.0% | 35.0% | 31.5% | 10 | 4 |
| 134 | 74s | 41.8% | 26.8% | 34.5% | 35.5% | 31.8% | 13 | 4 |
| 135 | T2o | 41.7% | 19.7% | 28.7% | 29.7% | 28.2% | 2 | 3 |
| 136 | 54s | 41.5% | 29.4% | 35.7% | 36.8% | 32.9% | 23 | 4 |
| 137 | 85o | 41.4% | 23.2% | 32.2% | 33.1% | 29.5% | 3 | 3 |
| 138 | 64s | 41.3% | 28.2% | 35.0% | 36.1% | 32.4% | 16 | 4 |
| 139 | 83s | 40.9% | 24.0% | 32.4% | 33.4% | 30.6% | 2 | 3 |
| 140 | 94o | 40.7% | 20.1% | 30.0% | 30.3% | 27.9% | 2 | 3 |
| 141 | 75o | 40.5% | 24.5% | 32.7% | 33.6% | 29.6% | 2 | 3 |
| 142 | 82s | 40.3% | 23.9% | 32.0% | 33.0% | 30.5% | 2 | 3 |
| 143 | 73s | 40.1% | 25.3% | 32.8% | 33.9% | 30.6% | 2 | 3 |
| 144 | 93o | 40.0% | 20.2% | 29.6% | 29.9% | 28.1% | 2 | 3 |
| 145 | 65o | 39.9% | 25.9% | 33.1% | 34.2% | 30.2% | 2 | 3 |
| 146 | 53s | 39.7% | 27.9% | 34.1% | 35.3% | 31.9% | 2 | 4 |
| 147 | 63s | 39.5% | 26.6% | 33.3% | 34.5% | 31.2% | 2 | 3 |
| 148 | 84o | 39.4% | 21.5% | 30.4% | 31.4% | 28.0% | 2 | 3 |
| 149 | 92o | 39.1% | 19.7% | 28.8% | 29.1% | 27.7% | 2 | 3 |
| 150 | 43s | 38.6% | 27.5% | 33.5% | 34.7% | 31.2% | 2 | 3 |
| 151 | 74o | 38.5% | 22.9% | 30.9% | 31.9% | 28.2% | 2 | 3 |
| 152 | 54o | 38.2% | 25.7% | 32.3% | 33.4% | 29.4% | 2 | 3 |
| 153 | 72s | 38.2% | 23.8% | 31.2% | 32.3% | 29.4% | 2 | 3 |
| 154 | 64o | 38.0% | 24.4% | 31.4% | 32.6% | 28.8% | 2 | 3 |
| 155 | 52s | 37.9% | 26.4% | 32.5% | 33.7% | 30.5% | 2 | 3 |
| 156 | 62s | 37.7% | 25.1% | 31.6% | 32.9% | 29.9% | 2 | 3 |
| 157 | 83o | 37.5% | 20.0% | 28.6% | 29.6% | 26.9% | – | 2 |
| 158 | 42s | 36.8% | 26.0% | 31.8% | 33.1% | 30.0% | – | 3 |
| 159 | 82o | 36.8% | 20.0% | 28.2% | 29.3% | 26.8% | – | 2 |
| 160 | 73o | 36.6% | 21.3% | 29.1% | 30.2% | 27.0% | – | 2 |
| 161 | 53o | 36.3% | 24.2% | 30.6% | 31.8% | 28.3% | – | 3 |
| 162 | 63o | 36.1% | 22.8% | 29.7% | 30.9% | 27.7% | – | 2 |
| 163 | 32s | 36.0% | 25.6% | 31.1% | 32.5% | 29.8% | – | 3 |
| 164 | 43o | 35.1% | 23.8% | 29.9% | 31.1% | 27.7% | – | 3 |
| 165 | 72o | 34.6% | 19.8% | 27.4% | 28.5% | 25.6% | – | 2 |
| 166 | 52o | 34.3% | 22.6% | 28.8% | 30.1% | 26.9% | – | 2 |
| 167 | 62o | 34.1% | 21.1% | 27.9% | 29.2% | 26.2% | – | 2 |
| 168 | 42o | 33.2% | 22.2% | 28.1% | 29.5% | 26.3% | – | 2 |
| 169 | 32o | 32.3% | 21.7% | 27.4% | 28.8% | 26.2% | – | 2 |
- Our Rust engine dealt 200,000 random boards for each of the 14,196 class-vs-class matchups (ties count half; sampling error about ±0.1 points per matchup).
- Against a range, each villain class is weighted by its combos still live after your two cards. Against a random hand that is all 1,225 remaining two-card hands.
- Ranges for the four opponents are stated assumptions, printed on /opponents. Push/fold thresholds come from the solved heads-up table (no ante, shove or fold only).
- Raw data: hands.json, plus one file per hand under
/data/hands/.
Put the maths into practice
Put the hand rankings into practice: take the three-spot starting assessment or study how opponent ranges change equity.