AA vs KK vs QQ: exact three-way all-in odds
Across all 216 possible suit deals, aces have 66.98% equity, kings 17.75%, and queens 15.27%. These are pot shares when all three hands are in before the flop. The tables below deal every possible board for every distinct suit pattern.
What changes with the suits?
A pair cannot be suited, but the three pairs can share suits in different ways. That changes which player can make a flush and which flushes beat the others. The range above shows the lowest and highest equity for each hand across all suit patterns. Pick a row below to see the actual cards, win and split rates, and the exact board count. The familiar worked deal is one of these patterns.
The figures are for an all-in: no player can fold later. If you have a particular deal, use the equity calculator to change the suits or add a board.
Every distinct suit pattern
12 patterns cover all 216 suit deals. “Deals” is the number of suit assignments represented by a row; each was counted once because renaming suits cannot change a result. Every row has 1,370,754 possible boards after six hole cards are dealt.
01AA A♣A♦KK K♣K♦QQ Q♣Q♦AA 67.67%KK 17.23%QQ 15.10%
6 of 216 suit deals · 1,370,754 boards dealt per deal.
| Hand | Equity | Win | Split | Loss |
|---|---|---|---|---|
| AA | 67.67% | 67.47% | 0.60% | 31.93% |
| KK | 17.23% | 17.03% | 0.60% | 82.37% |
| 15.10% | 14.90% | 0.60% | 84.50% |
02AA A♣A♦KK K♣K♦QQ Q♣Q♥AA 67.09%KK 16.98%QQ 15.93%
24 of 216 suit deals · 1,370,754 boards dealt per deal.
| Hand | Equity | Win | Split | Loss |
|---|---|---|---|---|
| AA | 67.09% | 66.92% | 0.50% | 32.58% |
| KK | 16.98% | 16.81% | 0.50% | 82.69% |
| 15.93% | 15.77% | 0.50% | 83.74% |
03AA A♣A♦KK K♣K♦QQ Q♥Q♠AA 66.51%KK 16.72%QQ 16.77%
6 of 216 suit deals · 1,370,754 boards dealt per deal.
| Hand | Equity | Win | Split | Loss |
|---|---|---|---|---|
| AA | 66.51% | 66.38% | 0.40% | 33.22% |
| KK | 16.72% | 16.59% | 0.40% | 83.01% |
| 16.77% | 16.64% | 0.40% | 82.97% |
04AA A♣A♦KK K♣K♥QQ Q♣Q♦AA 67.09%KK 18.05%QQ 14.86%
24 of 216 suit deals · 1,370,754 boards dealt per deal.
| Hand | Equity | Win | Split | Loss |
|---|---|---|---|---|
| AA | 67.09% | 66.92% | 0.50% | 32.58% |
| KK | 18.05% | 17.89% | 0.50% | 81.61% |
| 14.86% | 14.69% | 0.50% | 84.81% |
05AA A♣A♦KK K♣K♥QQ Q♣Q♥AA 67.45%KK 17.69%QQ 14.86%
24 of 216 suit deals · 1,370,754 boards dealt per deal.
| Hand | Equity | Win | Split | Loss |
|---|---|---|---|---|
| AA | 67.45% | 67.28% | 0.50% | 32.22% |
| KK | 17.69% | 17.53% | 0.50% | 81.98% |
| 14.86% | 14.69% | 0.50% | 84.81% |
06AA A♣A♦KK K♣K♥QQ Q♣Q♠AA 66.58%KK 17.73%QQ 15.69%
24 of 216 suit deals · 1,370,754 boards dealt per deal.
| Hand | Equity | Win | Split | Loss |
|---|---|---|---|---|
| AA | 66.58% | 66.45% | 0.40% | 33.16% |
| KK | 17.73% | 17.60% | 0.40% | 82.01% |
| 15.69% | 15.56% | 0.40% | 84.04% |
07AA A♣A♦KK K♣K♥QQ Q♦Q♥AA 67.38%KK 17.76%QQ 14.86%
24 of 216 suit deals · 1,370,754 boards dealt per deal.
| Hand | Equity | Win | Split | Loss |
|---|---|---|---|---|
| AA | 67.38% | 67.21% | 0.50% | 32.29% |
| KK | 17.76% | 17.60% | 0.50% | 81.91% |
| 14.86% | 14.69% | 0.50% | 84.81% |
08AA A♣A♦KK K♣K♥QQ Q♦Q♠AA 66.51%KK 17.80%QQ 15.69%
24 of 216 suit deals · 1,370,754 boards dealt per deal.
| Hand | Equity | Win | Split | Loss |
|---|---|---|---|---|
| AA | 66.51% | 66.38% | 0.40% | 33.23% |
| KK | 17.80% | 17.67% | 0.40% | 81.94% |
| 15.69% | 15.56% | 0.40% | 84.04% |
09AA A♣A♦KK K♣K♥QQ Q♥Q♠AA 66.87%KK 17.44%QQ 15.69%
24 of 216 suit deals · 1,370,754 boards dealt per deal.
| Hand | Equity | Win | Split | Loss |
|---|---|---|---|---|
| AA | 66.87% | 66.74% | 0.40% | 32.86% |
| KK | 17.44% | 17.31% | 0.40% | 82.30% |
| 15.69% | 15.56% | 0.40% | 84.04% |
10AA A♣A♦KK K♥K♠QQ Q♣Q♦AA 66.51%KK 18.88%QQ 14.62%
6 of 216 suit deals · 1,370,754 boards dealt per deal.
| Hand | Equity | Win | Split | Loss |
|---|---|---|---|---|
| AA | 66.51% | 66.37% | 0.40% | 33.23% |
| KK | 18.88% | 18.74% | 0.40% | 80.86% |
| 14.62% | 14.49% | 0.40% | 85.12% |
11AA A♣A♦KK K♥K♠QQ Q♣Q♥AA 66.87%KK 18.52%QQ 14.62%
24 of 216 suit deals · 1,370,754 boards dealt per deal.
| Hand | Equity | Win | Split | Loss |
|---|---|---|---|---|
| AA | 66.87% | 66.74% | 0.40% | 32.87% |
| KK | 18.52% | 18.38% | 0.40% | 81.22% |
| 14.62% | 14.48% | 0.40% | 85.12% |
12AA A♣A♦KK K♥K♠QQ Q♥Q♠AA 67.23%KK 18.16%QQ 14.61%
6 of 216 suit deals · 1,370,754 boards dealt per deal.
| Hand | Equity | Win | Split | Loss |
|---|---|---|---|---|
| AA | 67.23% | 67.10% | 0.40% | 32.50% |
| KK | 18.16% | 18.02% | 0.40% | 81.58% |
| 14.61% | 14.48% | 0.40% | 85.12% |
- For each pair, choose two of four suits: six choices per hand, or 216 deals in all. The 12 rows group deals equivalent under suit renaming.
- The shipped Rust/WebAssembly evaluator scored all 1,370,754possible five-card boards for each row. An outright win gets one pot; a split shares the pot equally. The class figures weight each row by its deal count.
- Win, split and loss are percentages of boards for that hand. Equity includes its share of split pots, so equity can exceed the win rate.
- Full computed counts: three-way-pairs.json. The generator is
tools/build-three-way-pairs.ts.